| General Population | 97,174 |
| Muslim Population (2001) | 894 |
| Muslim Voter Estimate | 444 |
| Muslim Population as % Total | 0.92% |
| Incumbent MP | Waterson, N.C. |
| Incumbent MP's Margin of Victory | 1,124 |
| Party | Conservative |
| Votes | 21,033 |
| 2005 Candidate | Party | Votes | % |
|---|---|---|---|
| Waterson, N.C. | Conservative | 21,033 | 43.5 |
| Stephen Lloyd | Liberal Democrat | 19,909 | 41.1 |
| Andrew Jones | Labour | 5,268 | 10.9 |
| Andrew Meggs | UKIP | 1,233 | 2.5 |
Eastbourne is a Marginal seat